<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NOM Blog &#187; Parenting</title>
	<atom:link href="http://www.nomblog.com/category/parenting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nomblog.com</link>
	<description>The official blog of the National Organization for Marriage</description>
	<lastBuildDate>Fri, 24 May 2013 00:13:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Stanton: Pediatrics Association’s Support for SSM Rooted in Activism</title>
		<link>http://www.nomblog.com/34057</link>
		<comments>http://www.nomblog.com/34057#comments</comments>
		<pubDate>Sun, 24 Mar 2013 13:00:49 +0000</pubDate>
		<dc:creator>NOM Staff</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Research/Study]]></category>

		<guid isPermaLink="false">http://www.nomblog.com/?p=34057</guid>
		<description><![CDATA[Glenn Stanton at CitizenLink: The American Academy of Pediatrics (AAP) has issued what appears to be a politically motivated statement suggesting that children raised by same-sex parents do just fine. In fact, the AAP goes so far as to suggest that children are more affected by the health of the relationship between the people raising [...]]]></description>
				<content:encoded><![CDATA[<p>Glenn Stanton at <a href="http://www.citizenlink.com/2013/03/21/aap-same-sex-parent-report-rooted-in-radical-social-activism/" target="_blank">CitizenLink</a>:</p>
<blockquote><p>The American Academy of Pediatrics (AAP) has issued what appears to be a politically motivated statement suggesting that children raised by same-sex parents do just fine. In fact, the AAP goes so far as to suggest that children are more affected by the health of the relationship between the people raising them than by whether they are being raised by their own mother and father.</p>
<p>...To be clear, this recent announcement is not science, but propaganda rooted in social activism regarding the family, which is the foundational unit of humanity. That such a credentialed and well-known organization would play politics with this issue should grieve all of those who are committed to the integrity of science when it comes to the future of our children. Their well-being and health is far too important an issue to play politics with, especially of such a radical nature.</p>
<p>The AAP would be well-advised to stick to what the reliable and time-tested body of research tells us about what kinds of families promote the robust array of child-health: a family where children are raised by their mother and father who are in the midst of a healthy marriage.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nomblog.com/34057/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>American College of Pediatricians: Traditional Family Best for Kids</title>
		<link>http://www.nomblog.com/34045</link>
		<comments>http://www.nomblog.com/34045#comments</comments>
		<pubDate>Sat, 23 Mar 2013 18:00:41 +0000</pubDate>
		<dc:creator>NOM Staff</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Research/Study]]></category>

		<guid isPermaLink="false">http://www.nomblog.com/?p=34045</guid>
		<description><![CDATA[A statement by the American College of Pediatricians in response to the AAP: “The American College of Pediatricians reaffirms that the intact, functional family consisting of a married (female) mother and (male) father provides the best opportunity for children. The College, therefore, disputes the American Academy of Pediatrics’ (AAP) claim that supporting same-sex unions promotes the [...]]]></description>
				<content:encoded><![CDATA[<p>A statement by the <a href="http://www.acpeds.org/traditional-marriage-still-the-best-for-children" target="_blank">American College of Pediatricians</a> in response to the AAP:</p>
<blockquote><p>“The American College of Pediatricians reaffirms that the intact, functional family consisting of a married (female) mother and (male) father provides the best opportunity for children. The College, therefore, disputes the American Academy of Pediatrics’ (AAP) claim that supporting same-sex unions promotes the “well-being of children.” In its newly released statement, <em>“Promoting the Well-Being of Children Whose Parents Are Gay or Lesbian,”</em> the AAP ignores important research on <em>risks</em> to children in favor of the <em>wants</em> of adults.</p>
<p>“The College does not support the alteration of this time-honored and proven standard to conform to pressures from “politically correct” groups. No one concerned with the well-being of children can reasonably ignore the evidence for maintaining the current standard, nor can they or we ignore the equally strong evidence that harm to children can result if the current standards are rejected,” says Den Trumbull, MD, President of the American College of Pediatricians.  “The AAP ignores generations of evidence of health risks to children in advocating for the legality and legitimacy of same-sex marriage and child-rearing.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nomblog.com/34045/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Regnerus on AAP: We Should be Skeptic About Denying Children Their Right to a Mother and Father</title>
		<link>http://www.nomblog.com/34042</link>
		<comments>http://www.nomblog.com/34042#comments</comments>
		<pubDate>Sat, 23 Mar 2013 17:00:25 +0000</pubDate>
		<dc:creator>NOM Staff</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Research/Study]]></category>

		<guid isPermaLink="false">http://www.nomblog.com/?p=34042</guid>
		<description><![CDATA[Mark Regnerus reacts to the news of the AAP's political decision to endorse SSM: I’m neither surprised at the statement by the American Academy of Pediatrics endorsing gay marriage nor at its timing. Whether the statement adequately captures the consensus of pediatricians across the country is, of course, unknown. The report points out the strengths and [...]]]></description>
				<content:encoded><![CDATA[<p>Mark Regnerus reacts to the news of the AAP's political decision to endorse SSM:</p>
<blockquote>
<p style="text-align: left;">I’m neither surprised at the statement by the American Academy of Pediatrics endorsing gay marriage nor at its timing. Whether the statement adequately captures the consensus of pediatricians across the country is, of course, unknown. The report points out the strengths and weaknesses of the social science in this area, and notes correctly that causal arguments here are very difficult to make. The science on same-sex parenting remains comparatively new, unable to keep up with political and legal developments. But those few population-based studies that exist — that map what’s going on across the country — seem to foster skepticism about moving quickly or universally to deny children their right to a mom and a dad. It’s not a popular position, of course. In the end, we all want children to thrive. Many organizations and scholars assert that same-sex marriage is a step toward that end, ensuring household stability. Others remain skeptical, and wonder whether this isn’t more about parents’ wishes than those of children.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nomblog.com/34042/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Minnesota SSM Bill Would Make &quot;Mother&quot; and &quot;Father&quot; Gender-Neutral Terms</title>
		<link>http://www.nomblog.com/33823</link>
		<comments>http://www.nomblog.com/33823#comments</comments>
		<pubDate>Mon, 11 Mar 2013 19:00:04 +0000</pubDate>
		<dc:creator>NOM Staff</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Debating Marriage]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Same Sex Marriage]]></category>

		<guid isPermaLink="false">http://www.nomblog.com/?p=33823</guid>
		<description><![CDATA[Katherine Kersten writes in the Star Tribune that "even concepts like 'mother,' 'father' are threatened by the activist onslaught: "...a look at SF925 reveals that something much more insidious than advocates let on is underway. This bill would strip the words “mother” and “father” of meaning under Minnesota law. Henceforth, the bill states, these words [...]]]></description>
				<content:encoded><![CDATA[<p>Katherine Kersten writes in the <a href="http://www.startribune.com/opinion/commentaries/196628461.html" target="_blank">Star Tribune</a> that "even concepts like 'mother,' 'father' are threatened by the activist onslaught:</p>
<blockquote><p><img class="alignright size-full wp-image-33830" title="2013-03-12 Mommy Daddy Drawing" src="http://cdn.nomblog.com/wp-content/uploads/2013/03/2013-03-12-Mommy-Daddy-Drawing1.jpg" alt="" width="391" height="262" />"...a look at SF925 reveals that something much more insidious than advocates let on is underway. This bill would strip the words “mother” and “father” of meaning under Minnesota law. Henceforth, the bill states, these words — among the most beloved and culturally freighted in the English language — “must be construed in a neutral manner to refer to a person of either gender.”</p>
<p>Of course, “mother” and “father” aren’t “gender-neutral” words. That’s a fiction. All Minnesotans have a mother and a father — female and male, respectively. Our state’s legislators may view themselves as powerful, but they can’t repeal this fact of human biology. Yet same-sex marriage advocates must pretend this is possible, if they are to convince the rest of us that a “union” of two people of the same sex is identical to that of a man and woman whose sexual complementarity is the only thing that produces the next generation.</p>
<p>This stripping of meaning from “mother” and “father” is just one signal of the tectonic shift our society will undergo if we try to redefine marriage in a way that portrays the anatomical, social and psychological differences between men and women as irrelevant to human life — just as shoe size and eye color are. We urgently need a conversation at the State Capitol that grapples seriously with the unknown implications of such a step — as they unfold next year and 50 years from now.</p>
<p>Legislators should begin by considering why marriage has been a male/female institution throughout recorded history. Is it really because people in the past weren’t as smart as we are, or were “bigots?” Of course not. It’s because marriage has a vital public purpose: It binds fathers to mothers and the children their sexual union creates. This bond is crucial to children’s well-being — and to society’s future."</p></blockquote>
<p>If you have not yet contacted your representative and senator, <a href="http://www.nationformarriage.org/c.omL2KeN0LzH/b.3478475/k.5D66/Elected_Officials_Search/siteapps/advocacy/search.aspx?msource=EB130301NAMN" target="_blank">please do so today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomblog.com/33823/feed</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>CNSNews: DOJ Says Children Do Not Need—and Have No Right to--Mothers</title>
		<link>http://www.nomblog.com/33678</link>
		<comments>http://www.nomblog.com/33678#comments</comments>
		<pubDate>Tue, 05 Mar 2013 18:00:45 +0000</pubDate>
		<dc:creator>NOM Staff</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Same Sex Marriage]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://www.nomblog.com/?p=33678</guid>
		<description><![CDATA[CNSNews.com: The Obama Justice Department is arguing in the United States Supreme Court that children do not need mothers. The Justice Department’s argument on the superfluity of motherhood is presented in a brief the Obama administration filed in the case of Hollingsworth v. Perry, which challenges the constitutionality of Proposition 8, the California ballot initiative [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://cnsnews.com/news/article/doj-children-do-not-need-and-have-no-right-mothers" target="_blank">CNSNews.com:</a></p>
<blockquote><p><a href="http://cdn.nomblog.com/wp-content/uploads/2013/03/86503831.jpg" target="_blank"><img class="alignright size-full wp-image-33710" title="86503831" src="http://cdn.nomblog.com/wp-content/uploads/2013/03/86503831.jpg" alt="" width="391" height="261" /></a>The Obama Justice Department is arguing in the United States Supreme Court that children do not need mothers.</p>
<p>The Justice Department’s argument on the superfluity of motherhood is presented in a brief the Obama administration filed in the case of Hollingsworth v. Perry, which challenges the constitutionality of Proposition 8, the California ballot initiative that amended California’s Constitution to say that marriage involves only one man and one woman.</p>
<p>The Justice Department presented its conclusions about parenthood in rebutting an argument made by proponents of Proposition 8 that the traditional two-parent family, led by both a mother and a father, was the ideal place, determined even by nature itself, to raise a child.</p>
<p>The Obama administration argues this is not true. It argues that children need neither a father nor a mother and that having two fathers or two mothers is just as good as having one of each.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nomblog.com/33678/feed</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Dr. Christensen in Journal of Public Policy: Mark Regnerus Gets it Right</title>
		<link>http://www.nomblog.com/33297</link>
		<comments>http://www.nomblog.com/33297#comments</comments>
		<pubDate>Sat, 23 Feb 2013 14:00:36 +0000</pubDate>
		<dc:creator>NOM Staff</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Research/Study]]></category>

		<guid isPermaLink="false">http://www.nomblog.com/?p=33297</guid>
		<description><![CDATA[Reprinted from The Family in America: A Journal of Public Policy: Although the American Psychological Association (APA) boasts scholarly objectivity, the social-science guild has for years conducted studies that generate the results—from the alleged benefits of the “good” divorce to the virtues of homosexuality—that progressive activists’ itching ears want to hear. Consequently, it often falls [...]]]></description>
				<content:encoded><![CDATA[<p>Reprinted from <a href="http://www.familyinamerica.org/index.php?nrid=true&amp;cat_id=18" target="_blank">The Family in America: A Journal of Public Policy</a>:</p>
<blockquote><p><img class="alignleft size-full wp-image-33325" title="Regnerus" src="http://cdn.nomblog.com/wp-content/uploads/2013/02/Regnerus.jpeg" alt="" width="292" height="268" />Although  the American Psychological Association (APA) boasts scholarly  objectivity, the social-science guild has for years conducted studies  that generate the results—from the alleged benefits of the “good”  divorce to the virtues of homosexuality—that progressive activists’  itching ears want to hear. Consequently, it often falls to one brave  solider to challenge the groupthink.</p>
<p>Indeed, Mark Regnerus of the University of Texas has done exactly  that, conducting the first methodologically rigorous study of homosexual  parenting, the latest cause of American elites. Exposing the  discredited studies hailed by the APA, the sociologist establishes that  children raised by homosexual parents—like all children raised by  anything but a married mother and father—suffer risks that should not be  overlooked or minimized.</p>
<p>Unique to Regnerus’s study is the data source: his New Family  Structures Study, a new research instrument that yielded a data sample  of 2,988 randomly selected Americans between the ages 18 to 39,  including 175 adults with lesbian mothers and 73 with homosexual  fathers. The cross-sectional study queried respondents about their  social and economic behaviors, health behaviors, family of origin, and  current relationships. Based upon their answers, the lone Texan  quantified how the 248 adult children who reported parental homosexual  behavior prior to age 18 differed from their peers from six other  family-of-origin types.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nomblog.com/33297/feed</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>&quot;Here&#039;s a Secret -- Marriage is America’s Most Effective Anti-Poverty Program&quot;</title>
		<link>http://www.nomblog.com/33267</link>
		<comments>http://www.nomblog.com/33267#comments</comments>
		<pubDate>Mon, 18 Feb 2013 17:00:25 +0000</pubDate>
		<dc:creator>NOM Staff</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://www.nomblog.com/?p=33267</guid>
		<description><![CDATA[Sheila Weber is the executive director of National Marriage Week USA and writes in FoxNews: In spite of other disagreements, there is one aspect about marriage that both the left and the right can find to agree on.  Marriage is a valuable anti-poverty program. The Brookings Institution says that if we had the marriage rate [...]]]></description>
				<content:encoded><![CDATA[<p>Sheila Weber is the executive director of <a href="http://www.nationalmarriageweekusa.org/" target="_blank">National Marriage Week USA</a> and writes in <a href="http://www.foxnews.com/opinion/2013/02/13/why-marriage-is-best-anti-poverty-program/" target="_blank">FoxNews</a>:</p>
<blockquote><p><a href="http://cdn.nomblog.com/wp-content/uploads/2013/02/146757105.jpg"><img class="alignright size-full wp-image-33294" title="146757105" src="http://cdn.nomblog.com/wp-content/uploads/2013/02/146757105.jpg" alt="" width="354" height="227" /></a>In spite of other disagreements, there is one aspect about marriage that both the left and the right can find to agree on.  Marriage is a valuable anti-poverty program.</p>
<p>The Brookings Institution says that if we had the marriage rate today that we had in 1970, there would be a 25 percent drop in poverty.  The Heritage Foundation says that marriage drops the probability of a child living in poverty by 82 percent.</p>
<p>This week we focus on Valentine’s Day; and while a celebration of romance is great, we should also celebrate marriage as a valuable culmination of romance, because it’s not just about love, but ultimately about providing a better life for the children of America.</p>
<p>... Let’s start a movement where more and more Americans seek out relationship education and marriage enrichment classes as often as we seek out other forms of self improvement such as home renovation, book clubs, grooming, fashion, décor, or cooking.</p>
<p>If we can change the public’s thinking and habits on recycling, smoking, exercise and healthy eating, how much more does America need a campaign to improve the public’s thinking and actions about the benefits to our country of encouraging healthy marriage?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nomblog.com/33267/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>CP: Kids Need Both Mom and Dad, Says Gay Man Opposed to Gay Marriage</title>
		<link>http://www.nomblog.com/33077</link>
		<comments>http://www.nomblog.com/33077#comments</comments>
		<pubDate>Fri, 08 Feb 2013 20:30:11 +0000</pubDate>
		<dc:creator>NOM Staff</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Gay Voices]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Same Sex Marriage]]></category>

		<guid isPermaLink="false">http://www.nomblog.com/?p=33077</guid>
		<description><![CDATA[The Christian Post: The benefits of intact biological families were emphasized on a "Building a Marriage Culture" panel at the National Review Institute's 2013 Summit, "The Future of Conservatism." One of the panelists, Doug Mainwaring, spoke of his personal experience as a gay man who came to realize that his own children need both a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.christianpost.com/news/kids-need-both-mom-and-dad-says-gay-man-opposed-to-gay-marriage-89018/" target="_blank">The Christian Post:</a></p>
<blockquote><p><img class="alignright size-medium wp-image-33103" title="Family Chalk Drawing" src="http://cdn.nomblog.com/wp-content/uploads/2013/02/2013-02-09-Family-Chalk-Drawing-300x209.jpg" alt="" width="300" height="209" />The benefits of intact biological families were emphasized on a "Building a Marriage Culture" panel at the National Review Institute's 2013 Summit, "The Future of Conservatism." One of the panelists, Doug Mainwaring, spoke of his personal experience as a gay man who came to realize that his own children need both a mother and a father.</p>
<p>"For a long time I thought, if I could just find the right partner, we could raise my kids together, but it became increasingly apparent to me, even if I found somebody else exactly like me, who loved my kids as much as I do, there would still be a gaping hole in their lives because they need a mom," Mainwaring, co-founder of National Capital Tea Party Patriots, said.</p>
<p>Mainwaring is now living with his ex-wife so they can co-parent their two teenaged sons.</p>
<p>"I don't want to see children being engineered for same-sex couples where there is either a mom missing or a dad missing," Mainwaring explained. "Somebody needs to stand up for the rights and needs of children in an age when the selfishness of adults seems to be trumping those rights."</p>
<p>Mainwaring receives many surprised reactions when he explains that he is both gay and a conservative. Someone asked him once, "You're gay, how can you be a conservative?"</p>
<p>The audience laughed and clapped as he recalled his reply: "You're an adult, you have children, how can you be a liberal?"</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nomblog.com/33077/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Florida Judge Approves Birth Certificate Listing Three Parents</title>
		<link>http://www.nomblog.com/33052</link>
		<comments>http://www.nomblog.com/33052#comments</comments>
		<pubDate>Fri, 08 Feb 2013 16:00:37 +0000</pubDate>
		<dc:creator>NOM Staff</dc:creator>
				<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://www.nomblog.com/?p=33052</guid>
		<description><![CDATA[NBC: A Florida judge has approved the adoption of a 22-month-old baby girl that will list three people as parents on her birth certificate -- a married lesbian couple and a gay man. The decision ends a two-year paternity fight between the couple and a friend of the women who donated his sperm to father [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://usnews.nbcnews.com/_news/2013/02/07/16889720-florida-judge-approves-birth-certificate-listing-three-parents?lite" target="_blank">NBC:</a></p>
<blockquote><p><img class="alignright size-full wp-image-33067" title="Birth Certificate" src="http://cdn.nomblog.com/wp-content/uploads/2013/02/2013-02-08-Birth-Certificate.jpg" alt="" width="365" height="243" />A Florida judge has approved the adoption of a 22-month-old baby girl  that will list three people as parents on her birth certificate -- a  married lesbian couple and a gay man.</p>
<p>The decision ends a two-year paternity fight between the couple and a  friend of the women who donated his sperm to father the child but later  sought a larger role in the girl's life.</p>
<p>The ruling means the child's birth certificate will include a biological  father and both women as parents in an unusual arrangement approved  recently by a Miami-Dade Circuit Court judge.</p>
<p>The women, Maria Italiano, 43, and Cher Filippazzo, 38, had made several  unsuccessful attempts to become parents using fertility clinics.</p>
<p>They  then turned to Italiano's hair dresser, Massimiliano Gerina, and asked  if he would provide his sperm for artificial insemination.</p></blockquote>
<p>More details of the arrangement:</p>
<blockquote><p>Under the judge's decision, the two women will have sole parental  rights, although Gerina will be allowed to visit the child. He will not  be expected to provide child support.</p>
<p>"We're trying to do the right thing for Emma," Filippazzo said. "We want  Emma to have it all, and we believe by doing it this way, including him  in a birthday or Thanksgiving, it'll be a nice addition for her."</p>
<p>"We believe the best interest for Emma is for him to have a role in her  life, but not as a parent," she said. "The role is this is mommy's good  friend who helped your moms have you because they wanted you so badly."</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nomblog.com/33052/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>LifeSiteNews Chief Promotes NOM&#039;s Latest MarriageADA Video</title>
		<link>http://www.nomblog.com/32929</link>
		<comments>http://www.nomblog.com/32929#comments</comments>
		<pubDate>Sat, 02 Feb 2013 16:00:40 +0000</pubDate>
		<dc:creator>NOM Staff</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Religious Liberty]]></category>

		<guid isPermaLink="false">http://www.nomblog.com/?p=32929</guid>
		<description><![CDATA[Patrick Craine, Canadian Bureau Chief of LifeSiteNews, promotes our latest MarriageADA video on the threat of same-sex marriage infringing on the rights of parents: Just as Ontario’s new Premier Kathleen Wynne has announced plans to reintroduce an explicit sex-ed program, the Marriage Anti-Defamation Alliance, and our friend Damian Goddard have released a great video about a striking [...]]]></description>
				<content:encoded><![CDATA[<p>Patrick Craine, Canadian Bureau Chief of <a href="http://www.lifesitenews.com/blog/great-video-of-dad-fighting-school-board-in-court-over-forced-sex-ed-classe" target="_blank">LifeSiteNews</a>, promotes our latest MarriageADA video on the threat of same-sex marriage infringing on the rights of parents:</p>
<div>
<blockquote><p><a href="http://www.lifesitenews.com/blog/great-video-of-dad-fighting-school-board-in-court-over-forced-sex-ed-classe" target="_blank"><img class="alignright size-medium wp-image-32975" title="Screen Shot 2013-02-04 at 12.44.40 PM" src="http://cdn.nomblog.com/wp-content/uploads/2013/02/Screen-Shot-2013-02-04-at-12.44.40-PM-300x165.png" alt="" width="300" height="165" /></a>Just as Ontario’s new Premier Kathleen Wynne has announced plans to reintroduce an explicit sex-ed program, the <em><a href="http://marriageada.org/" target="_blank">Marriage Anti-Defamation Alliance</a>,</em> and our friend <a href="http://www.damiangoddard.com/" target="_blank">Damian Goddard</a> have  released a great video about a striking case where exactly this type of  program has been used as a battering ram against parental rights.</p>
<p>... It’s bad enough that this stuff would be taught in the classroom at all –  why not let parents judge for themselves when their kids are ready to  discuss sex? – but now there’s an increasingly entrenched opposition to  even <em>informing parents</em> when it comes up.</p>
<p>The video is an interview with Dr. Steve Tourloukis. Tourloukis asked the <em>Hamilton-Wentworth District School Board</em> to  be told when his kids would be discussing same-sex “marriage” and other  controversial issues in the classroom, but they said to do so would be <em>a violation of “human rights.</em>” So he’s taking them to court to get a declaration that the parent has primary authority over his children’s education.</p>
<p>The school board, amazingly, has the gall to <em>oppose him in court</em> on even such a basic proposition.</p>
<p>This type of abuse by schools is coming to cities across North America  and the West, so parents need to be ready. Our children’s hearts and  souls depend on it.</p></blockquote>
<p>You can watch the video right <a href="https://marriageada.org/donatetourloukis/?REF=EB130123EANT" target="_blank">here</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nomblog.com/32929/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>&quot;A Student Who Voices Reservations About SSM Could be Accused of Bullying LGBT Students&quot;</title>
		<link>http://www.nomblog.com/32514</link>
		<comments>http://www.nomblog.com/32514#comments</comments>
		<pubDate>Tue, 22 Jan 2013 15:30:13 +0000</pubDate>
		<dc:creator>NOM Staff</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Same Sex Marriage]]></category>

		<guid isPermaLink="false">http://www.nomblog.com/?p=32514</guid>
		<description><![CDATA[Katherine Kersten in the Star-Tribune on the agenda behind Minnesota's anti-bullying initiative: "...Why this new law? The task force appears to presuppose that bullying is a pervasive and growing problem. In fact, however, incidents of bullying and intimidation have dropped markedly in recent years, according to surveys by the Department of Justice. And while the [...]]]></description>
				<content:encoded><![CDATA[<p>Katherine Kersten in the Star-Tribune on the agenda behind Minnesota's anti-bullying initiative:</p>
<blockquote><p><a href="http://cdn.nomblog.com/wp-content/uploads/2013/01/Bullying.jpeg"><img class="alignright size-medium wp-image-32532" title="Bullying" src="http://cdn.nomblog.com/wp-content/uploads/2013/01/Bullying-300x228.jpg" alt="" width="300" height="228" /></a>"...Why  this new law? The task force appears to presuppose that bullying is a  pervasive and growing problem. In fact, however, incidents of bullying  and intimidation have dropped markedly in recent years, according to  surveys by the Department of Justice.</p>
<p>And while the task force gives the impression that LGBT students are  a primary focus of bullying, evidence suggests that the vast majority  of bullying is directed at other students. The DOJ surveys indicate that  the percentage of 12- to 18-year-old students who reported being  targets of hate-related words based on their sexual orientation fell  from 1.0 percent in 2007 to 0.6 percent in 2009.</p>
<p>... Not surprisingly, the task force's proposed new antibullying  regime would not treat all children equally, despite lip service to this  goal. Instead, it focuses on students in "protected classes," including  sexual orientation and "gender identity or expression."</p>
<p>Under the task force's vague and overbroad definitions of bullying  and harassment, students could be punished for "direct or indirect  interactions" that other students --especially those in protected groups  -- claim to find "humiliating" or "offensive," that have a "detrimental  effect" on their "social or emotional health," or even that promote a  "perceived imbalance of power."</p>
<p>By this standard, a student who voices reservations about same-sex marriage could be accused of bullying LGBT students." (<a href="http://www.startribune.com/opinion/commentaries/186542151.html" target="_blank">Star-Tribune</a>)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nomblog.com/32514/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>New Study Shows Children Raised by S-S Couples 35% Less Likely to Make Normal Progress in School</title>
		<link>http://www.nomblog.com/31203</link>
		<comments>http://www.nomblog.com/31203#comments</comments>
		<pubDate>Wed, 28 Nov 2012 18:00:36 +0000</pubDate>
		<dc:creator>NOM Staff</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Research/Study]]></category>

		<guid isPermaLink="false">http://www.nomblog.com/?p=31203</guid>
		<description><![CDATA[William C. Duncan at NRO's The Corner: The journal Demography has just published a very interesting article that reexamines the claims of a 2010 study that suggested (and was widely reported) as showing that children raised by same-sex couples experienced no academic disadvantages. The catch of the earlier study was that it was significantly different [...]]]></description>
				<content:encoded><![CDATA[<p>William C. Duncan at NRO's <a href="http://www.nationalreview.com/corner/334059/important-new-family-structure-study-william-c-duncan#" target="_blank">The Corner</a>:</p>
<blockquote><p><img class="alignright size-medium wp-image-31232" title="nom_publishing_2012-11-28_girl" src="http://cdn.nomblog.com/wp-content/uploads/2012/11/nom_publishing_2012-11-28_girl-300x300.jpg" alt="" width="300" height="300" />The journal Demography has just published a very interesting <a href="http://link.springer.com/article/10.1007%2Fs13524-012-0169-x" target="_blank">article</a> that reexamines the claims of a 2010 study that suggested (and was  widely reported) as showing that children raised by same-sex couples  experienced no academic disadvantages. The catch of the earlier study  was that it was significantly different from previous studies on  same-sex children and their parents since it used a large sample from  the Census rather than a small self-selected one which is more typical  of this body of research.</p>
