<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NOM Blog &#187; Mitt Romney</title>
	<atom:link href="http://www.nomblog.com/category/mitt-romney/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nomblog.com</link>
	<description>The official blog of the National Organization for Marriage</description>
	<lastBuildDate>Tue, 21 May 2013 20:57:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Maine Surprise: Could Marriage Supporters Score an Electoral College Vote for Romney?</title>
		<link>http://www.nomblog.com/30731</link>
		<comments>http://www.nomblog.com/30731#comments</comments>
		<pubDate>Tue, 06 Nov 2012 15:00:51 +0000</pubDate>
		<dc:creator>NOM Staff</dc:creator>
				<category><![CDATA[Election Watch 2012]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Marriage Election Watch]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Same Sex Marriage]]></category>

		<guid isPermaLink="false">http://www.nomblog.com/?p=30731</guid>
		<description><![CDATA[A statewide poll of Maine by critical insights shows Obama under 50% support, leading Romney by only 7 points. Maine apportions its electoral votes by congressional district, and in Maine's 2nd district dem-leaning PPP has Romney only down by 5 points. Republicans have sent a mailer into this area informing voters that "only one candidate [...]]]></description>
				<content:encoded><![CDATA[<p>A <a href="http://www.pressherald.com/politics/poll-suggests-tightening-presidential-race-_2012-11-04.html" target="_blank">statewide poll</a> of Maine by critical insights shows Obama under 50% support, leading Romney by only 7 points.</p>
<p><a href="http://cdn.nomblog.com/wp-content/uploads/2012/11/Romney.jpeg"><img class="size-medium wp-image-30751 alignleft" title="Romney" src="http://cdn.nomblog.com/wp-content/uploads/2012/11/Romney-300x200.jpg" alt="" width="300" height="200" /></a>Maine apportions its electoral votes by congressional district, and in Maine's 2nd district <a href="http://www.publicpolicypolling.com/pdf/2011/PPP_Release_ME_1102.pdf" target="_blank">dem-leaning PPP</a> has Romney only down by 5 points.</p>
<p>Republicans have sent a mailer into this area informing voters that  "only one candidate supports traditional marriage: Mitt Romney."</p>
<p>Pundits are already pointing out the advantage Romney is gaining from pro-Amendment 1 supporters in Minnesota.</p>
<p>Could the wave of voters showing up to vote no on Question 1 (gay  marriage) tomorrow also carry Romney to a win in Maine's 2nd district?</p>
<p>We don't know but it will be fascinating to find out tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomblog.com/30731/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WaPo&#039;s George Will: Marriage Amendment Will Help Romney Win Minnesota</title>
		<link>http://www.nomblog.com/30725</link>
		<comments>http://www.nomblog.com/30725#comments</comments>
		<pubDate>Mon, 05 Nov 2012 18:00:55 +0000</pubDate>
		<dc:creator>NOM Staff</dc:creator>
				<category><![CDATA[Election Watch 2012]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Marriage Election Watch]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Same Sex Marriage]]></category>

		<guid isPermaLink="false">http://www.nomblog.com/?p=30725</guid>
		<description><![CDATA[The Daily Caller: Add Washington Post George Will to the landslide column, along with Fox News Channel’s Dick Morris and the Washington Examiner’s Michael Barone. On this weekend’s broadcast of “This Week with George Stephanopoulos” on ABC, Will revealed his prediction and added a bonus surprise by saying traditional Democratic state Minnesota would go for [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://dailycaller.com/2012/11/04/george-will-predicts-321-217-romney-landslide/#ixzz2BMRcZCoT" target="_blank">The Daily Caller:</a></p>
<blockquote><p><a href="HTTP://minnesotaformarriage.com" target="_blank"><img class="alignright size-medium wp-image-30749" title="Vote YES in MN" src="http://cdn.nomblog.com/wp-content/uploads/2012/11/Vote-YES-in-MN-300x180.jpg" alt="" width="300" height="180" /></a>Add Washington Post George Will to the landslide column, along with Fox News Channel’s Dick Morris and the Washington Examiner’s Michael Barone.</p>
<p>On this weekend’s broadcast of “This Week with George Stephanopoulos” on ABC, Will revealed his prediction and added a bonus surprise by saying traditional Democratic state Minnesota would go for Romney, as well.</p>
<p>“I’m projecting Minnesota to go for Romney,” Will said. “It’s the only state that’s voted Democratic in nine consecutive elections, but this year, there’s the marriage amendment on the ballot that will bring out the evangelicals, and I think could make the difference.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nomblog.com/30725/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRO: &quot;Social Conservatives Turning Out to Remove [Pro-SSM] Judge May Deliver the State to Romney&quot;</title>
		<link>http://www.nomblog.com/30691</link>
		<comments>http://www.nomblog.com/30691#comments</comments>
		<pubDate>Sun, 04 Nov 2012 23:00:20 +0000</pubDate>
		<dc:creator>NOM Staff</dc:creator>
				<category><![CDATA[Election Watch 2012]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Marriage Election Watch]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Same Sex Marriage]]></category>

		<guid isPermaLink="false">http://www.nomblog.com/?p=30691</guid>
		<description><![CDATA[Betsy Woodruff writes at National Review: It’s certainly not a sure thing, but the fate of one David Wiggins could play a key role in determining, on November 6, who becomes the leader of the free world. David Wiggins is a justice on the Iowa Supreme Court, and this fall he’s up for a retention [...]]]></description>
				<content:encoded><![CDATA[<p>Betsy Woodruff writes at <a href="http://www.nationalreview.com/articles/331714/romney-s-gay-marriage-boost-iowa-betsy-woodruff#" target="_blank">National Review</a>:</p>
<blockquote><p>It’s certainly not a sure thing, but the fate of one David Wiggins could play a key role in determining, on November 6, who becomes the leader of the free world.</p>
<p><a href="http://cdn.nomblog.com/wp-content/uploads/2012/11/No-Wiggins-Bus-Tour.jpeg"><img class="alignright size-medium wp-image-30738" title="No Wiggins" src="http://cdn.nomblog.com/wp-content/uploads/2012/11/No-Wiggins-Bus-Tour-300x199.jpg" alt="" width="300" height="199" /></a>David Wiggins is a justice on the Iowa Supreme Court, and this fall he’s up for a retention vote. A controversial decision about gay marriage has  given rise to a sizeable grassroots movement among Hawkeye social conservatives who want to push him out. Their get-out-the-vote efforts could mobilize otherwise unmotivated conservative voters and tip the balance in Iowa. It’s a state where Mitt Romney was not expected to win, but he now trails by just two points in the Real Clear Politicsaverage.</p>
<p>This is happening because of the Iowa Supreme Court’s controversial 2009 decision on the state’s restricting its marriage licenses to straight coouples. The seven justices on the court ruled unanimously that the statute denied same-sex couples equal protection and didn’t serve a compelling state interest. But the kicker for conservatives, according to former Iowa GOP political director Craig Robinson, came when the court also stipulated that same-sex couples had now won the right to marry. The unconstitutionality of one statute doesn’t imply that its inverse is law, Robinson notes, but that was the result of the court’s ruling. Opponents of the ruling argue that in legislating from the bench, the justices overstepped their constitutional bounds and deserve to be thrown out.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nomblog.com/30691/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NRO&#039;s Costa: Marriage Bringing Out Romney Supporters in Minnesota</title>
		<link>http://www.nomblog.com/30154</link>
		<comments>http://www.nomblog.com/30154#comments</comments>
		<pubDate>Wed, 31 Oct 2012 20:00:00 +0000</pubDate>
		<dc:creator>NOM Staff</dc:creator>
				<category><![CDATA[Election Watch 2012]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Marriage Election Watch]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Same Sex Marriage]]></category>

		<guid isPermaLink="false">http://www.nomblog.com/?p=30154</guid>
		<description><![CDATA[NRO's Robert Costa notes that one of the reasons a new poll shows Mitt Romney within the margin of error with Barack Obama in Minnesota (a state Obama won by 10 points in 2008) is the simultaneous Marriage Protection Amendment: "...A Star Tribune poll released Sunday shows a dead heat, with Obama at 47 percent and [...]]]></description>
				<content:encoded><![CDATA[<p>NRO's Robert Costa <a href="http://www.nationalreview.com/articles/332053/maybe-states-robert-costa" target="_blank">notes</a> that one of the reasons a new poll shows Mitt Romney within the margin  of error with Barack Obama in Minnesota (a state Obama won by 10  points in 2008) is the simultaneous Marriage Protection Amendment:</p>
<blockquote><p>"...A <em>Star Tribune</em> poll  released Sunday shows a dead heat, with Obama at 47 percent and Romney  at 44 percent. This shocker elated state Republicans, who have been  frustrated for decades. (Democrats have won Minnesota since 1972.) To  capitalize on the momentum, the Romney campaign recently spent a small  sum on television ads.</p>
<p><a href="http://cdn.nomblog.com/wp-content/uploads/2012/10/Minnesota1.jpeg"><img class="alignleft size-full wp-image-30222" title="Minnesota" src="http://cdn.nomblog.com/wp-content/uploads/2012/10/Minnesota1.jpeg" alt="" width="225" height="230" /></a>Democrats are nervous. For months, their electoral calculus has categorized Minnesota as reliably blue. This week, the <em>Washington Post</em> and  ABC News reclassified it from “safely” Democrat to “lean Obama.” To  stanch the bleeding, Democrats are spending more, and sending in former  president Bill Clinton, who will stump near the Twin Cities.</p>
<p>Obama adviser Jim Messina is pushing back; he told reporters on Monday  that the idea Romney could win Minnesota is “wishful thinking.” But  Republicans’ rising expectations are grounded in more than poll numbers.  As Hot Air’s Ed Morrissey reports, there are “two key referendums on  the ballot,” and they are dominating the debate and stoking  participation.</p>
<p>One measure would amend the state constitution to require photo  identification for voting, and the other would constitutionally define  marriage as between a man and a woman. Outside groups on both sides have  poured in money. These referendums, more than Republican Kurt Bills’s  underfunded challenge to Senator Amy Klobuchar, have Republicans  enthused."</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nomblog.com/30154/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Frank Schubert: &quot;In Final Stretch, Social Issues Can Help Romney&quot;</title>
		<link>http://www.nomblog.com/30151</link>
		<comments>http://www.nomblog.com/30151#comments</comments>
		<pubDate>Wed, 31 Oct 2012 19:00:33 +0000</pubDate>
		<dc:creator>NOM Staff</dc:creator>
				<category><![CDATA[Election Watch 2012]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Marriage Election Watch]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Same Sex Marriage]]></category>

		<guid isPermaLink="false">http://www.nomblog.com/?p=30151</guid>
		<description><![CDATA[Frank Schubert, President of Mission Public Affairs and NOM's political director, writes in The Hill: "With polls showing the presidential race to be dead even, Mitt Romney would do well to remind voters in key swing states of his position on social issues like marriage, life and religious liberty. They could tip the scale in [...]]]></description>
				<content:encoded><![CDATA[<p>Frank Schubert, President of Mission Public Affairs and NOM's political director, writes in <a href="http://thehill.com/blogs/congress-blog/presidential-campaign/264843-in-final-stretch-social-issues-can-help-romney" target="_blank">The Hill</a>:</p>
<blockquote><p>"With  polls showing the presidential race to be dead even, Mitt Romney would  do well to remind voters in key swing states of his position on social  issues like marriage, life and religious liberty. They could tip the  scale in this election.</p>
<p><img class="alignleft size-medium wp-image-30210" title="Mitt Romney" src="http://cdn.nomblog.com/wp-content/uploads/2012/10/Mitt-Romney-300x200.jpg" alt="" width="300" height="200" />The  Karl Rove wing of the GOP and the Republican elite have succeeded in  keeping social issues off the table in this general election, deeming  them to be “divisive.” They’ve understandably focused their campaign on  the Obama record, especially as it relates to the economy. But Obama  also has a record on social issues, and that record puts him at odds  with a large majority of voters in key swing states. Unfortunately,  voters in those states haven’t heard much about the Obama record on  marriage, life and religious liberty, and Romney himself hasn’t done  much to make these issues a central part of his messaging. This is a key  strategic mistake that he should remedy while he still has the chance.</p>
<p>Let’s  look at the issue of preserving marriage as the union of one man and  one woman. This issue has been on the ballot in 32 states – coast to  coast, in red states and blue. It has won in all 32 states. Some of  these are the very swing states that will decide the election this  November. Florida passed their marriage amendment by 62 percent of the  vote. North Carolina passed it with 61 percent support just this past  May. Virginia passed theirs by 57 percent. And the critical state of  Ohio? They passed their amendment by 62 percent of the vote. Iowa hasn’t  had a chance to vote on a marriage amendment yet, but with about 55  percent of the vote they did throw three sitting Supreme Court justices  off the court last election for redefining marriage there. Recent polls  suggest they’re about to boot another one of the gay marriage justices..."</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nomblog.com/30151/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Santorum: Stand Up for Marriage and Families this November</title>
		<link>http://www.nomblog.com/30084</link>
		<comments>http://www.nomblog.com/30084#comments</comments>
		<pubDate>Wed, 31 Oct 2012 15:00:45 +0000</pubDate>
		<dc:creator>NOM Staff</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Same Sex Marriage]]></category>

		<guid isPermaLink="false">http://www.nomblog.com/?p=30084</guid>
		<description><![CDATA[Rick Santorum writes that "wedded bliss helps prevent poverty" in the Washington Times: Since the 2008 presidential campaign, when then-Sen. Barack Obama told the Rev. Rick Warren that he supported traditional marriage defined as the union of “one man and one woman,” the president’s position on this topic has “evolved,” and now, of course, has [...]]]></description>
				<content:encoded><![CDATA[<p>Rick Santorum writes that "wedded bliss helps prevent poverty" in the <a href="http://www.washingtontimes.com/news/2012/oct/29/standing-up-for-marriage-and-families/" target="_blank">Washington Times</a>:</p>
<blockquote><p><img class="alignright size-medium wp-image-30091" title="Santorums1" src="http://cdn.nomblog.com/wp-content/uploads/2012/10/Santorums1-300x292.jpg" alt="" width="270" height="263" />Since the 2008 presidential campaign, when then-Sen. Barack Obama told  the Rev. Rick Warren that he supported traditional marriage defined as  the union of “one man and one woman,” the president’s position on this  topic has “evolved,” and now, of course, has reversed.</p>
<p>Indeed, Mr. Obama not only has strayed quite a distance from his  original position, he has done everything he can to undermine  traditional marriage. What’s more, he has sat by idly while activist  judges have decided how marriage should be defined. This is bad for  marriage and bad for America.</p>
<p>The president’s refusal to defend marriage at the federal level has  been an abdication of his constitutional responsibility to execute and  enforce the law. He has signaled clearly that if re-elected in November,  he will continue this abuse of power to redefine marriage.</p>
<p>The people of Maryland, Minnesota, Washington and Maine have the  opportunity to affirm core traditional American values by voting to  support traditional marriage on Election Day, Nov. 6. Voters in those  states can join the 31 other states that have voted “yes” to preserving  marriage through a state constitutional amendment, honoring marriage  between a man and a woman now and for future generations.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nomblog.com/30084/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Organization for Marriage: Obama&#039;s New Statements in Support of Same-Sex Marriage are a Reminder About the Clear Choice America Faces in November</title>
		<link>http://www.nomblog.com/29842</link>
		<comments>http://www.nomblog.com/29842#comments</comments>
		<pubDate>Fri, 26 Oct 2012 14:30:09 +0000</pubDate>
		<dc:creator>NOM Staff</dc:creator>
				<category><![CDATA[Election Watch 2012]]></category>
		<category><![CDATA[Marriage Election Watch]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.nomblog.com/?p=29842</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE: October 26, 2012 Contact: Elizabeth Ray or Jen Campbell (703-683-5004) "Every time a state has voted on marriage over the past four years the citizens have ignored the President and voted their pro-marriage beliefs … and this November will be no different."—Brian Brown, President of NOM— Washington, D.C.—Reacting to the news that [...]]]></description>
				<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE:  October 26, 2012<br />
Contact: Elizabeth Ray or Jen Campbell (703-683-5004)</p>
<hr />
<p><strong>"Every time a state has voted on marriage over the past four years the citizens have ignored the President and voted their pro-marriage beliefs … and this November will be no different."—Brian Brown, President of NOM—</strong></p>
<p><img class="floatright" src="http://cdn.nomblog.com/wp-content/uploads/2011/03/nomlogo.gif" alt="National Organization for Marriage" width="120" height="155" /></p>
<p><strong>Washington, D.C.</strong>—Reacting to the news that President Obama has endorsed Referendum 74 in Washington State, Question 1 in Maine and Question 6 in Maryland, all of which would redefine marriage if approved, Brian Brown, President of the National Organization for Marriage (NOM) said:</p>
<p>"President Obama has opposed every effort to protect marriage since he came into office, and yet every time a state has voted on marriage over the past four years citizens have ignored the President and voted their pro-marriage beliefs, including most recently in North Carolina, where a plurality of Democrats ignored the President's opposition and contributed to the 61% of voters who supported the Marriage Protection Amendment earlier this year."</p>
<p>"Time and time again we have seen that people's personal conviction that marriage is the union of husband and wife is too strong to be swayed by what the President says on this issue," Brown continued.</p>
<p>"President Obama's choice to support efforts to redefine marriage will prove to be a motivation for pro-marriage voters in these states and across the country to mobilize in the final days before the election to support marriage and support candidates at the local and national level who share their pro-marriage view. Voters in thirty-two states have voted to protect marriage as the union of one man and one woman, often by a wide margin, especially in swing states considered critical to the election of the next President. Mitt Romney has been a stalwart advocate of marriage and has signed NOM's five-point Marriage Pledge. The contrast between the two Presidential candidates on the issue of marriage could not be clearer," Brown added.</p>
<p>"The momentum is clearly behind our efforts to protect marriage in the four states voting on November 6th . Pro-marriage activists have always won the closing argument and this November will be no different, despite President Obama's choice to inject himself into the important decisions these four states are about to make," concluded Brown.</p>
<p>President Obama has previously stated his opposition to the Minnesota Protection Amendment.</p>
<p style="text-align: center;">###</p>
<p style="text-align: center;">To schedule an interview with Brian Brown, President of the National Organization for Marriage, please contact Jen Campbell (x145), jcampbell@crcpublicrelations.com , or Elizabeth Ray (x130), eray@crcpublicrelations.com , at 703-683-5004.</p>
<p style="text-align: center;">Paid for by The National Organization for Marriage, Brian Brown, president. 2029 K Street NW, Suite 300 Washington, DC 20006, not authorized by any candidate or candidate's committee. New § 68A.405(1)(f) &amp; (h).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomblog.com/29842/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Has the Minnesota Marriage Amendment Pushed the State Towards Romney?</title>
		<link>http://www.nomblog.com/29775</link>
		<comments>http://www.nomblog.com/29775#comments</comments>
		<pubDate>Thu, 25 Oct 2012 13:00:43 +0000</pubDate>
		<dc:creator>NOM Staff</dc:creator>
				<category><![CDATA[Election Watch 2012]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Marriage Election Watch]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Same Sex Marriage]]></category>

		<guid isPermaLink="false">http://www.nomblog.com/?p=29775</guid>
		<description><![CDATA[The latest Rasmussen poll shows Mitt Romney trailing Obama by only 5 points in Minnesota. We wonder if strong support for the Marriage Protection Amendment is motivating the conservative base there, as we have seen in other states that have voted to protect marriage during Presidential elections: President Obama earns just over 50% of the vote [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-29790" title="Romney Minnesota" src="http://cdn.nomblog.com/wp-content/uploads/2012/10/Romney-Minnesota-300x168.jpg" alt="" width="300" height="168" />The latest <a href="http://www.rasmussenreports.com/public_content/politics/elections/election_2012/election_2012_presidential_election/minnesota/election_2012_minnesota_president" target="_blank">Rasmussen poll</a> shows Mitt Romney trailing Obama by only 5 points in Minnesota. We  wonder if strong support for the Marriage Protection Amendment is  motivating the conservative base there, as we have seen in other states  that have voted to protect marriage during Presidential elections:</p>
<blockquote><p>President Obama earns just over 50% of the vote in Minnesota.</p>
<p>A new telephone survey of Likely Minnesota Voters finds Barack Obama  with 51% support to 46% for Mitt Romney.  One percent (1%) prefers some  other candidate, while another one percent (1%) is undecided.  (To see  survey question wording, <a href="http://www.rasmussenreports.com/public_content/politics/elections/election_2012/election_2012_presidential_election/minnesota/questions/questions_minnesota_president_october_21_2012" target="_blank">click here</a>.)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nomblog.com/29775/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Romney Spokeswoman Confirms Governor&#039;s Support For Federal Marriage Amendment</title>
		<link>http://www.nomblog.com/29579</link>
		<comments>http://www.nomblog.com/29579#comments</comments>
		<pubDate>Mon, 22 Oct 2012 13:00:59 +0000</pubDate>
		<dc:creator>NOM Staff</dc:creator>
				<category><![CDATA[DOMA]]></category>
		<category><![CDATA[Election Watch 2012]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Marriage Election Watch]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Same Sex Marriage]]></category>

		<guid isPermaLink="false">http://www.nomblog.com/?p=29579</guid>
		<description><![CDATA[Liberal groups are trying to make a big deal about this but we are happy to see Governor Romney's campaign stand by his promise to support a federal marriage amendment: A top Romney adviser disavowed remarks and a position reported this past week that appeared to be a reversal of the campaign's support of the [...]]]></description>
				<content:encoded><![CDATA[<p>Liberal groups are trying to make a big deal about this but we are happy  to see Governor Romney's campaign stand by his promise to support a  federal marriage amendment:</p>
<div>
<blockquote><p><img class="alignright size-full wp-image-29592" title="Mitt and Ann Romney" src="http://cdn.nomblog.com/wp-content/uploads/2012/10/Mitt-and-Ann-Romney.jpeg" alt="" width="300" height="225" />A top Romney adviser disavowed remarks and a position reported this past  week that appeared to be a reversal of the campaign's support of the  Federal Marriage Amendment, which would bar states from allowing  same-sex couples to marry.</p>
<p>Although campaign officials did not respond to inquiries prior to  publication, Bay Buchanan issued a clarification to BuzzFeed this  afternoon following initial publication of this story, writing,  "Governor Romney supports a federal marriage amendment to the  Constitution that defines marriage as an institution between a man and a  woman. Governor Romney also believes, consistent with the 10th  Amendment, that it should be left to states to decide whether to grant  same-sex couples certain benefits, such as hospital visitation rights  and the ability to adopt children. I referred to the Tenth Amendment  only when speaking about these kinds of benefits – not marriage." -- <a href="http://www.buzzfeed.com/chrisgeidner/romney-campaign-backs-off-federal-marraige-amendme" target="_blank">Buzz Feed</a><span style="color: #888888;"><br />
</span></p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nomblog.com/29579/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obama and Romney on Marriage: Words &amp; Actions</title>
		<link>http://www.nomblog.com/29029</link>
		<comments>http://www.nomblog.com/29029#comments</comments>
		<pubDate>Mon, 08 Oct 2012 14:30:28 +0000</pubDate>
		<dc:creator>NOM Staff</dc:creator>
				<category><![CDATA[Election Watch 2012]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Marriage Election Watch]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Same Sex Marriage]]></category>

		<guid isPermaLink="false">http://www.nomblog.com/?p=29029</guid>
		<description><![CDATA[As pro-marriage voters prepare to participate in the presidential election, the Baptist Press has done an invaluable service by charting out the concrete actions Barack Obama and Mitt Romney have taken as well as what they have said about marriage. Here, for instance, is what they found Mitt Romney's actions on marriage to be while [...]]]></description>
				<content:encoded><![CDATA[<p>As pro-marriage voters prepare to participate in the presidential  election, the Baptist Press has done an invaluable service by <a href="http://www.sbcbaptistpress.org/BPnews.asp?ID=38868" target="_blank">charting out</a> the concrete actions Barack Obama and Mitt Romney have taken as well as  what they have said about marriage.</p>
<p>Here, for instance, is what they found Mitt  Romney's actions on marriage to be while Governor of Massachusetts:</p>
<blockquote><p><img class="alignright size-medium wp-image-29067" title="Obama vs Romney" src="http://cdn.nomblog.com/wp-content/uploads/2012/10/Obama-vs-Romney-300x162.jpg" alt="" width="300" height="162" />--  November 2003: The same day that Massachusetts' highest court issued  its first-in-the-nation decision that would legalize gay marriage,  Romney <a href="http://www.bpnews.net/bpnews.asp?id=17122" target="_blank">endorses</a> a proposed state constitutional amendment defining marriage as between one man, one woman.</p>
<p>-- March 2004: <a href="http://www.bpnews.net/bpnews.asp?id=17955" target="_blank">Announces</a> his  desire to ask the court to prevent its ruling from going into effect  until after citizens can vote on a state constitutional marriage  amendment. Massachusetts Attorney General Thomas F. Reilly, though,  declines to make such a request to the court. (The court had "stayed"  its ruling for 180 days, meaning it did not take effect until May 2004.)</p>
<p>-- April 2004: <a href="http://www.bpnews.net/bpnews.asp?id=18071" target="_blank">Files</a> an  emergency bill with the state legislature that would give him the power  to ask the state's high court to delay its ruling until after citizens  can vote on a constitutional marriage amendment. (The bill fails.)</p>
<p>-- April 2004: <a href="http://www.bpnews.net/bpnews.asp?id=18153" target="_blank">Announces</a> that  because of an obscure 1913 law, out-of-state gay couples won't be able  to marry when the court's ruling takes effect in May 2004. Romney's  interpretation goes further than the interpretation of the attorney  general, who had limited the application of the law to only the 38  states that had explicitly defined marriage in the traditional sense.  Romney said couples from any state that doesn't recognize gay marriage  are ineligible.</p>
<p>-- May 2004: <a href="http://www.bpnews.net/bpnews.asp?id=18330" target="_blank">Announces</a> he will veto any bill that allows out-of-state couples to marry in Massachusetts.</p>
<p>-- June 2004: <a href="http://www.bpnews.net/bpnews.asp?id=18539" target="_blank">Appears</a> before  a U.S. Senate committee, urging passage of a federal constitutional  marriage amendment defining marriage as between one man, one woman. Such  an amendment would overturn the gay marriage ruling in his state.</p>
<p>-- November 2006: <a href="http://www.bpnews.net/bpnews.asp?id=24442" target="_blank">Speaks</a> before 7,000 people at a rally in Boston supporting a state constitutional marriage amendment.</p>
<p>-- November 2006: <a href="http://www.bpnews.net/bpnews.asp?id=24442" target="_blank">Sues</a> state  legislators to try and force them to vote on a state marriage  amendment. Citizens had gathered 170,000 signatures to place the  amendment before the body, and the constitution requires a vote. (The  court sided with Romney. The legislature subsequently passed the  amendment in January 2007, although it failed to pass it again during  the next session, as required. The state constitution requires the  amendment to pass twice before being placed on the ballot.)</p>
<p>-- December 2006: <a href="http://www.bpnews.net/bpnews.asp?id=24686" target="_blank">Threatens</a> to withhold a pay raise from state legislators if they fail to vote on a marriage amendment.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nomblog.com/29029/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Paul Ryan Unreservedly Speaks in Favor of Protecting Marriage</title>
