<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Hampshire Voter: Gay-Marriage Law Doesn’t Reflect Us</title>
	<atom:link href="http://www.nomblog.com/18069/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nomblog.com/18069</link>
	<description>The official blog of the National Organization for Marriage</description>
	<lastBuildDate>Wed, 22 May 2013 19:22:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Zack</title>
		<link>http://www.nomblog.com/18069/comment-page-1#comment-83956</link>
		<dc:creator>Zack</dc:creator>
		<pubDate>Sat, 21 Jan 2012 06:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomblog.com/?p=18069#comment-83956</guid>
		<description><![CDATA[Arthur, my point is that them repealing this will not result in them being thrown out. Most likely the people approve of the job they&#039;re doing since their unemployment is lower compared to the rest of the nation. When the economy improves, getting &quot;revenge&quot; on those who rescinded the same-sex marriage law are not likely to be thrown out.

Either way, I&#039;m all for the repeal.]]></description>
		<content:encoded><![CDATA[<p>Arthur, my point is that them repealing this will not result in them being thrown out. Most likely the people approve of the job they're doing since their unemployment is lower compared to the rest of the nation. When the economy improves, getting "revenge" on those who rescinded the same-sex marriage law are not likely to be thrown out.</p>
<p>Either way, I'm all for the repeal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis E.</title>
		<link>http://www.nomblog.com/18069/comment-page-1#comment-83818</link>
		<dc:creator>Louis E.</dc:creator>
		<pubDate>Fri, 20 Jan 2012 16:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomblog.com/?p=18069#comment-83818</guid>
		<description><![CDATA[Karen...NO on SSM,but YES on repealing it!]]></description>
		<content:encoded><![CDATA[<p>Karen...NO on SSM,but YES on repealing it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Grube</title>
		<link>http://www.nomblog.com/18069/comment-page-1#comment-83704</link>
		<dc:creator>Karen Grube</dc:creator>
		<pubDate>Thu, 19 Jan 2012 22:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomblog.com/?p=18069#comment-83704</guid>
		<description><![CDATA[The point is that the New Hampshire legislature now has more time to hear from their constituents.  CALL, FAX, EMAIL, VISIT every single one of them, including Governor &quot;Flinch!&quot;  Make your opinion clear!  If they don&#039;t hear from you. they&#039;ll think they can get away with this nonsense.  Tell them NO, loudly and clearly.]]></description>
		<content:encoded><![CDATA[<p>The point is that the New Hampshire legislature now has more time to hear from their constituents.  CALL, FAX, EMAIL, VISIT every single one of them, including Governor "Flinch!"  Make your opinion clear!  If they don't hear from you. they'll think they can get away with this nonsense.  Tell them NO, loudly and clearly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Son of Adam</title>
		<link>http://www.nomblog.com/18069/comment-page-1#comment-83549</link>
		<dc:creator>Son of Adam</dc:creator>
		<pubDate>Thu, 19 Jan 2012 01:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomblog.com/?p=18069#comment-83549</guid>
		<description><![CDATA[SS&quot;M&quot; has lost the vast majority of court cases, Arthur.  So apparently the values that support the natural family have far more credibility under the law than you think.]]></description>
		<content:encoded><![CDATA[<p>SS"M" has lost the vast majority of court cases, Arthur.  So apparently the values that support the natural family have far more credibility under the law than you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leo</title>
		<link>http://www.nomblog.com/18069/comment-page-1#comment-83531</link>
		<dc:creator>leo</dc:creator>
		<pubDate>Wed, 18 Jan 2012 23:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomblog.com/?p=18069#comment-83531</guid>
		<description><![CDATA[Authur- They said Proposition 8 would not pass either because the people were against it, how did that turnout..?

Also, LET THE PEOPLE VOTE, and see how your “theory&quot; turns out...

&quot;MARRIAGE BETWEEN A MAN AND A WOMAN will ALWAYS be a WINNING argument, period.

It&#039;s do or die, there is no gray area or in between, &quot;we&quot; are all genetically heterosexuals... No one is born gay, it would be genetically impossible. We fight in every State until people wakeup to reality about homosexuality and those who prescribes to it…

Artthur SSM is not a political issue even though others make it out to be, it’s a human issue, a moral issue...You speak of compromise as if the SSM argument is worthy of one... 

It is our duty as humans for the survival of our society, and future societies to come, to discourage others from homosexuality and to stay on the right side of the issue... not the wrongs side! SSM homosexuality should be discouraged in all 50 plus States, and we work together until that happens, period! Or can give the SSMers NH, while the rest of us move out of that area, and let mother nature take its course… problem solved!
:.)]]></description>
		<content:encoded><![CDATA[<p>Authur- They said Proposition 8 would not pass either because the people were against it, how did that turnout..?</p>
<p>Also, LET THE PEOPLE VOTE, and see how your “theory" turns out...</p>
<p>"MARRIAGE BETWEEN A MAN AND A WOMAN will ALWAYS be a WINNING argument, period.</p>
<p>It's do or die, there is no gray area or in between, "we" are all genetically heterosexuals... No one is born gay, it would be genetically impossible. We fight in every State until people wakeup to reality about homosexuality and those who prescribes to it…</p>
<p>Artthur SSM is not a political issue even though others make it out to be, it’s a human issue, a moral issue...You speak of compromise as if the SSM argument is worthy of one... </p>
<p>It is our duty as humans for the survival of our society, and future societies to come, to discourage others from homosexuality and to stay on the right side of the issue... not the wrongs side! SSM homosexuality should be discouraged in all 50 plus States, and we work together until that happens, period! Or can give the SSMers NH, while the rest of us move out of that area, and let mother nature take its course… problem solved!<br />
:.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Son of Adam</title>
		<link>http://www.nomblog.com/18069/comment-page-1#comment-83518</link>
		<dc:creator>Son of Adam</dc:creator>
		<pubDate>Wed, 18 Jan 2012 22:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomblog.com/?p=18069#comment-83518</guid>
		<description><![CDATA[Your statements are based on your slanted views, Arthur.  I saw the clips you mentioned, and the boos you referred to were easily drowned out by the applause of other students.

And I wouldn&#039;t trust the polls on this issue if I were you.  They are mostly conducted by those who favor SS&quot;M&quot; and know how to structure questions that get the answers they want.]]></description>
		<content:encoded><![CDATA[<p>Your statements are based on your slanted views, Arthur.  I saw the clips you mentioned, and the boos you referred to were easily drowned out by the applause of other students.</p>
<p>And I wouldn't trust the polls on this issue if I were you.  They are mostly conducted by those who favor SS"M" and know how to structure questions that get the answers they want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis E.</title>
		<link>http://www.nomblog.com/18069/comment-page-1#comment-83512</link>
		<dc:creator>Louis E.</dc:creator>
		<pubDate>Wed, 18 Jan 2012 22:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomblog.com/?p=18069#comment-83512</guid>
		<description><![CDATA[New Hampshire is generally perceived as a rather conservative state.I suspect the popular lack of enthusiasm for repealing SSM would quickly poll as lack of enthusiasm for reinstating it if repeal went through.]]></description>
		<content:encoded><![CDATA[<p>New Hampshire is generally perceived as a rather conservative state.I suspect the popular lack of enthusiasm for repealing SSM would quickly poll as lack of enthusiasm for reinstating it if repeal went through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur</title>
		<link>http://www.nomblog.com/18069/comment-page-1#comment-83505</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Wed, 18 Jan 2012 21:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomblog.com/?p=18069#comment-83505</guid>
		<description><![CDATA[Son of Adam, each state views same sex marriage differently, but when looking specifically at New Hampshire, ever poll taken says the state is in favor of it. Every poll shows against repeal. Same sex marriage was never brought up during the election.

New Hampshire is very liberal socially. You saw the clips of Santorum being booed by college REPUBLICANS on his stance against gay marriage. 

In states like Alabama, where religion is extremely important, in New Hampshire, it isn&#039;t and the state&#039;s politics reflect that.]]></description>
		<content:encoded><![CDATA[<p>Son of Adam, each state views same sex marriage differently, but when looking specifically at New Hampshire, ever poll taken says the state is in favor of it. Every poll shows against repeal. Same sex marriage was never brought up during the election.</p>
<p>New Hampshire is very liberal socially. You saw the clips of Santorum being booed by college REPUBLICANS on his stance against gay marriage. </p>
<p>In states like Alabama, where religion is extremely important, in New Hampshire, it isn't and the state's politics reflect that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.nomblog.com/18069/comment-page-1#comment-83501</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Wed, 18 Jan 2012 21:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomblog.com/?p=18069#comment-83501</guid>
		<description><![CDATA[This letter says, with no support, that SSM is against the will of the people of NH.  Who says?  In fact, the polls show strong opposition to repealing SSM -- over 60% of voters oppose that.]]></description>
		<content:encoded><![CDATA[<p>This letter says, with no support, that SSM is against the will of the people of NH.  Who says?  In fact, the polls show strong opposition to repealing SSM -- over 60% of voters oppose that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Son of Adam</title>
		<link>http://www.nomblog.com/18069/comment-page-1#comment-83497</link>
		<dc:creator>Son of Adam</dc:creator>
		<pubDate>Wed, 18 Jan 2012 21:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomblog.com/?p=18069#comment-83497</guid>
		<description><![CDATA[I suppose, Arthur, that it is just a coincidence that the democratic majority in NH and in other states were thrown out immediately after pushing for SS&quot;M&quot; after over a decade of an economic slump.  

Regardless of whatever spin the mainstream media and gay activist magazines spoon feed you, support for SS&quot;M&quot; is not nearly as high as you want to believe, otherwise, the NH legislature wouldn&#039;t be discussing a repeal at all.  Remember that SS&quot;M&quot; enjoyed &quot;overwhelming public support&quot; in CA and ME before it was voted down in both states by referendum.

By taking leftist propoganda as gospel, you are only setting yourself up for a crushing disappointment when this vote eventually comes around.]]></description>
		<content:encoded><![CDATA[<p>I suppose, Arthur, that it is just a coincidence that the democratic majority in NH and in other states were thrown out immediately after pushing for SS"M" after over a decade of an economic slump.  </p>
<p>Regardless of whatever spin the mainstream media and gay activist magazines spoon feed you, support for SS"M" is not nearly as high as you want to believe, otherwise, the NH legislature wouldn't be discussing a repeal at all.  Remember that SS"M" enjoyed "overwhelming public support" in CA and ME before it was voted down in both states by referendum.</p>
<p>By taking leftist propoganda as gospel, you are only setting yourself up for a crushing disappointment when this vote eventually comes around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur</title>
		<link>http://www.nomblog.com/18069/comment-page-1#comment-83486</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Wed, 18 Jan 2012 20:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomblog.com/?p=18069#comment-83486</guid>
		<description><![CDATA[Zack, that is precisely my point. None of these republicans ran their election with being against same sex marriage as their platform. To be against gay marriage in New Hampshire is political suicide in that state. They were elected SOLELY on a fiscal platform.

New Hampshire OVERWHELMINGLY approves of same sex marriage, and the majority of the citizens did not want social issues to be involved. The GOP took it among themselves to do so. For a republican to keep their post, the only safe thing to do is focus on nothing but jobs and economy. To start voting on social issues in New Hapmshire is a guaranteed way to lose the next election.]]></description>
		<content:encoded><![CDATA[<p>Zack, that is precisely my point. None of these republicans ran their election with being against same sex marriage as their platform. To be against gay marriage in New Hampshire is political suicide in that state. They were elected SOLELY on a fiscal platform.</p>
<p>New Hampshire OVERWHELMINGLY approves of same sex marriage, and the majority of the citizens did not want social issues to be involved. The GOP took it among themselves to do so. For a republican to keep their post, the only safe thing to do is focus on nothing but jobs and economy. To start voting on social issues in New Hapmshire is a guaranteed way to lose the next election.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack</title>
		<link>http://www.nomblog.com/18069/comment-page-1#comment-83483</link>
		<dc:creator>Zack</dc:creator>
		<pubDate>Wed, 18 Jan 2012 19:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomblog.com/?p=18069#comment-83483</guid>
		<description><![CDATA[I doubt the repeal of same-sex marriages will result in another democratic legislature. If the economy is good and the legislature is shown to have tackled the fiscal issues head on and handled them the way the people expected, they won&#039;t lose their seats.

Like in California, why does it consistently vote democrat? It&#039;s not because of social issues, it&#039;s because the people in the major cities of L.A., Sacremento and San Fransisco expect the government to provide for them.]]></description>
		<content:encoded><![CDATA[<p>I doubt the repeal of same-sex marriages will result in another democratic legislature. If the economy is good and the legislature is shown to have tackled the fiscal issues head on and handled them the way the people expected, they won't lose their seats.</p>
<p>Like in California, why does it consistently vote democrat? It's not because of social issues, it's because the people in the major cities of L.A., Sacremento and San Fransisco expect the government to provide for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.nomblog.com/18069/comment-page-1#comment-83481</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Wed, 18 Jan 2012 19:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomblog.com/?p=18069#comment-83481</guid>
		<description><![CDATA[I agree with Arthur. The convention wisdom seems to be the vote got delayed because 1) the leadership was worried it doesn&#039;t have the votes to override the inevitable veto and/or 2) NH legislators are not anxious to face the voters on this issue next fall. Something like 75% of New Hampshire voters oppose the repeal. Likely more 1 than 2 in my opinion.]]></description>
		<content:encoded><![CDATA[<p>I agree with Arthur. The convention wisdom seems to be the vote got delayed because 1) the leadership was worried it doesn't have the votes to override the inevitable veto and/or 2) NH legislators are not anxious to face the voters on this issue next fall. Something like 75% of New Hampshire voters oppose the repeal. Likely more 1 than 2 in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur</title>
		<link>http://www.nomblog.com/18069/comment-page-1#comment-83476</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Wed, 18 Jan 2012 19:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomblog.com/?p=18069#comment-83476</guid>
		<description><![CDATA[Louis, that is your opinion and you are welcome to it. I was just saying that some people (the majority of the population of New Hampshire for example) do not feel that way.

As mentioned, New Hampshire is not very religious at all. As a result, they are extremely liberal on social issues because they are looking at the world from that standpoint. If same sex marriage is repealed this year, it most definetely will be back next election cycle.]]></description>
		<content:encoded><![CDATA[<p>Louis, that is your opinion and you are welcome to it. I was just saying that some people (the majority of the population of New Hampshire for example) do not feel that way.</p>
<p>As mentioned, New Hampshire is not very religious at all. As a result, they are extremely liberal on social issues because they are looking at the world from that standpoint. If same sex marriage is repealed this year, it most definetely will be back next election cycle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis E.</title>
		<link>http://www.nomblog.com/18069/comment-page-1#comment-83460</link>
		<dc:creator>Louis E.</dc:creator>
		<pubDate>Wed, 18 Jan 2012 18:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomblog.com/?p=18069#comment-83460</guid>
		<description><![CDATA[Arthur,I am on the whole a &quot;social liberal&quot;,and a lifelong Democrat,but nothing makes me more embarrassed to be either,or feel more betrayed by those I have always trusted,by the identification of either label with the monstrous error of treating homosexual orientation as offering any exemption from the absolute responsibility of all humans to refrain from any same-sex sexual activity.]]></description>
		<content:encoded><![CDATA[<p>Arthur,I am on the whole a "social liberal",and a lifelong Democrat,but nothing makes me more embarrassed to be either,or feel more betrayed by those I have always trusted,by the identification of either label with the monstrous error of treating homosexual orientation as offering any exemption from the absolute responsibility of all humans to refrain from any same-sex sexual activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur</title>
		<link>http://www.nomblog.com/18069/comment-page-1#comment-83429</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Wed, 18 Jan 2012 17:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomblog.com/?p=18069#comment-83429</guid>
		<description><![CDATA[If the vote comes, and it passes and the governor vetoes is, there is some question if they have enough votes to override the veto.

However, say it passes and the law is repealed, this is what will happen: During the next election cycle, Democrats will regain the majority and restore same sex marriage. That is a given.

New Hampshire hasn&#039;t had a Republican controlled congress in years because it is an extremely blue state. The only reason they have a Republican controlled congress now is because of the Tea Party hype and people wanted more fiscally conservative representatives. Once in office, these new republicans also started putting through laws focusing on social issues, which the majority of the people do not like.

New Hampshire is one of the least religious states and extremely liberal on social issues (Just look at how poorly Santorum did there on the same ultra-religious platform). Every poll coming out of New Hampshire favors keeping the law in place. If it is repealed, it will be back next year.]]></description>
		<content:encoded><![CDATA[<p>If the vote comes, and it passes and the governor vetoes is, there is some question if they have enough votes to override the veto.</p>
<p>However, say it passes and the law is repealed, this is what will happen: During the next election cycle, Democrats will regain the majority and restore same sex marriage. That is a given.</p>
<p>New Hampshire hasn't had a Republican controlled congress in years because it is an extremely blue state. The only reason they have a Republican controlled congress now is because of the Tea Party hype and people wanted more fiscally conservative representatives. Once in office, these new republicans also started putting through laws focusing on social issues, which the majority of the people do not like.</p>
<p>New Hampshire is one of the least religious states and extremely liberal on social issues (Just look at how poorly Santorum did there on the same ultra-religious platform). Every poll coming out of New Hampshire favors keeping the law in place. If it is repealed, it will be back next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy E King</title>
		<link>http://www.nomblog.com/18069/comment-page-1#comment-83399</link>
		<dc:creator>Randy E King</dc:creator>
		<pubDate>Wed, 18 Jan 2012 14:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomblog.com/?p=18069#comment-83399</guid>
		<description><![CDATA[The vote will come Joe and I predict you will not appreciate the results.]]></description>
		<content:encoded><![CDATA[<p>The vote will come Joe and I predict you will not appreciate the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.nomblog.com/18069/comment-page-1#comment-83397</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 18 Jan 2012 14:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomblog.com/?p=18069#comment-83397</guid>
		<description><![CDATA[Oops, the vote has been delayed again, for at least another month. Some backbone.]]></description>
		<content:encoded><![CDATA[<p>Oops, the vote has been delayed again, for at least another month. Some backbone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
